| Year | T | P | FT | ST | FP | SP | F% | S% |
|---|---|---|---|---|---|---|---|---|
| 2007 | 181 | 100 | 136 | 45 | 64 | 36 | 47 | 80 |
| 2006 | 160 | 85 | 119 | 41 | 58 | 36 | 48 | 87 |
| 2005 | 148 | 88 | 102 | 46 | 48 | 40 | 47 | 86 |
| 2004 | 182 | 94 | 116 | 66 | 43 | 51 | 37 | 77 |
| 2003 | 195 | 92 | 141 | 54 | 58 | 34 | 41 | 62 |
| 2002 | 194 | 89 | 151 | 43 | 61 | 28 | 40 | 65 |
| 2001 | 160 | 85 | 134 | 26 | 68 | 17 | 50 | 65 |
| 2000 | 144 | 86 | 113 | 31 | 62 | 24 | 54 | 77 |
| 1999 | 151 | 92 | 108 | 43 | 52 | 40 | 48 | 93 |
| 1998 | 170 | 94 | 138 | 32 | 70 | 24 | 50 | 75 |
| 1997 | 126 | 77 | 96 | 30 | 54 | 23 | 56 | 76 |
| 1996 | 146 | 84 | 112 | 34 | 63 | 21 | 56 | 61 |
| 1995 | 125 | 78 | 74 | 51 | 50 | 28 | 67 | 54 |
| 1994 | 181 | 83 | 142 | 39 | 52 | 31 | 36 | 79 |
Legend
| T | Number of students taking exams |
| P | Number who passed (including appeals) |
| FT | Number of first timers |
| ST | Number of second timers |
| FP | Number of first timers who passed (including appeals) |
| SP | Number of second timers who passed (including appeals) |
| F% | Pass percentage for first timers |
| S% | Pass percentage for second timers |